<link rel="stylesheet" href="/html4/css/skel.css" /> <link rel="stylesheet" href="/html4/css/style.css" /> <link rel="stylesheet" href="/html4/css/style-desktop.css" />
Home / Fantasy Team Names

Fantasy Mock Draft

Browse through fantasy mock draft.


 

Fantasy Basketball Names - Fantasy Football Names


Fantasy Baseball Mock Draft

Round 1
PICK OVERALL PLAYER POS RANK
1 1 CF Mike Trout LAA OF 1
2 2 RF Bryce Harper Wsh OF 2
3 3 1B Paul Goldschmidt Ari 1B 1
4 4 3B Josh Donaldson Tor 3B 1
5 5 RF Giancarlo Stanton Mia OF 3
6 6 SP Clayton Kershaw LAD SP 1
7 7 3B Manny Machado Bal 3B 2
8 8 2B Jose Altuve Hou 2B 1
9 9 3B Nolan Arenado Col 3B 3
10 10 SS Carlos Correa Hou SS 1
Round 2
PICK OVERALL PLAYER POS RANK
1 11 RF Jose Bautista Tor OF 4
2 12 2B Dee Gordon Mia 2B 2
3 13 CF Andrew McCutchen Pit OF 5
4 14 1B Miguel Cabrera Det 1B 2
5 15 CF A.J. Pollock Ari OF 6
6 16 1B Edwin Encarnacion Tor 1B 3
7 17 1B Jose Abreu CWS 1B 4
8 18 1B Chris Davis Bal 1B 5 | OF 7
9 19 CF Charlie Blackmon Col OF 8
10 20 1B Anthony Rizzo ChC 1B 6
Round 3
PICK OVERALL PLAYER POS RANK
1 21 3B Kris Bryant ChC 3B 4
2 22 SP Max Scherzer Wsh SP 2
3 23 CF Mookie Betts Bos OF 9
4 24 SP Chris Sale CWS SP 3
5 25 1B Joey Votto Cin 1B 7
6 26 RF J.D. Martinez Det OF 10
7 27 LF Starling Marte Pit OF 11
8 28 SP Jake Arrieta ChC SP 4
9 29 SP David Price Bos SP 5
10 30 SP Madison Bumgarner SF SP 6
Round 4
PICK OVERALL PLAYER POS RANK
1 31 SP Matt Harvey NYM SP 7
2 32 DH Miguel Sano Min DH 1
3 33 SP Gerrit Cole Pit SP 8
4 34 2B Robinson Cano Sea 2B 3
5 35 3B Todd Frazier CWS 3B 5
6 36 RF George Springer Hou OF 12
7 37 CF Carlos Gomez Hou OF 13
8 38 3B Matt Carpenter StL 3B 6
9 39 SP Jacob deGrom NYM SP 9
10 40 C Buster Posey SF C 1 | 1B 8
Round 5
PICK OVERALL PLAYER POS RANK
1 41 SP Corey Kluber Cle SP 10
2 42 SP Dallas Keuchel Hou SP 11
3 43 RF Nelson Cruz Sea OF 14
4 44 2B Brian Dozier Min 2B 4
5 45 SP Carlos Carrasco Cle SP 12
6 46 1B Adrian Gonzalez LAD 1B 9
7 47 CF Lorenzo Cain KC OF 15
8 48 LF Yoenis Cespedes NYM OF 16
9 49 RF Carlos Gonzalez Col OF 17
10 50 RP Wade Davis KC RP 1
Round 6
PICK OVERALL PLAYER POS RANK
1 51 CF Adam Jones Bal OF 18
2 52 SS Troy Tulowitzki Tor SS 2
3 53 RF Jason Heyward ChC OF 19
4 54 LF Justin Upton Det OF 20
5 55 SP Zack Greinke Ari SP 13
6 56 SP Jose Fernandez Mia SP 14
7 57 SP Stephen Strasburg Wsh SP 15
8 58 SP Chris Archer TB SP 16
9 59 LF Kyle Schwarber ChC C 2 | OF 21
10 60 SP Noah Syndergaard NYM SP 17
Round 7
PICK OVERALL PLAYER POS RANK
1 61 2B Ian Kinsler Det 2B 5
2 62 3B Kyle Seager Sea 3B 7
3 63 SP Sonny Gray Oak SP 18
4 64 DH David Ortiz Bos DH 2
5 65 SS Corey Seager LAD SS 3
6 66 SS Francisco Lindor Cle SS 4
7 67 SS Xander Bogaerts Bos SS 5
8 68 3B Adrian Beltre Tex 3B 8
9 69 RP Kenley Jansen LAD RP 2
10 70 DH Prince Fielder Tex DH 3
Round 8
PICK OVERALL PLAYER POS RANK
1 71 RF Ryan Braun Mil OF 22
2 72 RP Craig Kimbrel Bos RP 3
3 73 1B Freddie Freeman Atl 1B 10
4 74 RP Aroldis Chapman NYY RP 4
5 75 1B Albert Pujols LAA 1B 11
6 76 RF Hunter Pence SF OF 23
7 77 SP Felix Hernandez Sea SP 19
8 78 CF Adam Eaton CWS OF 24
9 79 RP Trevor Rosenthal StL RP 5
10 80 1B Eric Hosmer KC 1B 12

Round 9
PICK OVERALL PLAYER POS RANK
1 81 SP Jon Lester ChC SP 20
2 82 LF David Peralta Ari OF 25
3 83 SP Johnny Cueto SF SP 21
4 84 CF Jacoby Ellsbury NYY OF 26
5 85 SP Adam Wainwright StL SP 22
6 86 RF Gregory Polanco Pit OF 27
7 87 RF Matt Kemp SD OF 28
8 88 2B Jason Kipnis Cle 2B 6
9 89 1B Brandon Belt SF 1B 13
10 90 2B DJ LeMahieu Col 2B 7
Round 10
PICK OVERALL PLAYER POS RANK
1 91 SP Danny Salazar Cle SP 23
2 92 LF Michael Brantley Cle OF 29
3 93 RP Zach Britton Bal RP 6
4 94 RP Ken Giles Hou RP 7
5 95 RP Mark Melancon Pit RP 8
6 96 2B Rougned Odor Tex 2B 8
7 97 RF Yasiel Puig LAD OF 30
8 98 LF Ben Revere Wsh OF 31
9 99 DH Evan Gattis Hou DH 4
10 100 RP Cody Allen Cle RP 9
Round 11
PICK OVERALL PLAYER POS RANK
1 101 LF Christian Yelich Mia OF 32
2 102 CF Billy Hamilton Cin OF 33
3 103 RP David Robertson CWS RP 10
4 104 SS Jose Reyes Col SS 6
5 105 RP Hector Rondon ChC RP 11
6 106 C Brian McCann NYY C 3
7 107 SP Garrett Richards LAA SP 24
8 108 SP Carlos Martinez StL SP 25
9 109 C Jonathan Lucroy Mil C 4
10 110 SP Jeff Samardzija SF SP 26
Round 12
PICK OVERALL PLAYER POS RANK
1 111 3B Maikel Franco Phi 3B 9
2 112 SP Marcus Stroman Tor SP 27
3 113 RF Kole Calhoun LAA OF 34
4 114 LF Corey Dickerson TB OF 35
5 115 SP Tyson Ross SD SP 28
6 116 3B Evan Longoria TB 3B 10
7 117 SP Cole Hamels Tex SP 29
8 118 SP Drew Smyly TB SP 30
9 119 SP Jordan Zimmermann Det SP 31
10 120 2B Kolten Wong StL 2B 9
Round 13
PICK OVERALL PLAYER POS RANK
1 121 LF Randal Grichuk StL OF 36
2 122 RP Francisco Rodriguez Det RP 12
3 123 RF Jay Bruce Cin OF 37
4 124 SP Francisco Liriano Pit SP 32
5 125 RP Jeurys Familia NYM RP 13
6 126 2B Neil Walker NYM 2B 10
7 127 SP Michael Wacha StL SP 33
8 128 SP Michael Pineda NYY SP 34
9 129 2B Daniel Murphy Wsh 2B 11 | 3B 11
10 130 SS Elvis Andrus Tex SS 77
Round 14
PICK OVERALL PLAYER POS RANK
1 131 LF Hanley Ramirez Bos OF 38
2 132 RF Shin-Soo Choo Tex OF 39
3 133 DH Kendrys Morales KC DH 5
4 134 2B Anthony Rendon Wsh 2B 12 | 3B 12
5 135 SP Mike Fiers Hou SP 35
6 136 SP Raisel Iglesias Cin SP 36
7 137 LF Khris Davis Mil OF 40
8 138 1B Byung Ho Park Min 1B 14
9 139 RP Jonathan Papelbon Wsh RP 14
10 140 SP Justin Verlander Det SP 3
Round 15
PICK OVERALL PLAYER POS RANK
1 141 RP Huston Street LAA RP 15
2 142 2B Ben Zobrist ChC 2B 13 | OF 41
3 143 SS Brandon Crawford SF SS 8
4 144 1B Lucas Duda NYM 1B 15
5 145 LF Brett Gardner NYY OF 42
6 146 SS Ian Desmond Wsh SS 9
7 147 1B Mark Teixeira NYY 1B 16
8 148 C Russell Martin Tor C 5
9 149 CF Kevin Pillar Tor OF 43
10 150 C Salvador Perez KC C 6
Round 16
PICK OVERALL PLAYER POS RANK
1 151 3B Matt Duffy SF 3B 13
2 152 RF Ender Inciarte Atl OF 44
3 153 SP Steven Matz NYM SP 38
4 154 SP Masahiro Tanaka NYY SP 39
5 155 RP Brad Boxberger TB RP 16
6 156 RP Dellin Betances NYY RP 17
7 157 RP Andrew Miller NYY RP 18
8 158 RP Jake McGee Col RP 19
9 159 SP Jose Quintana CWS SP 40
10 160 3B Jung Ho Kang Pit 3B 14 | SS 10
Round 17
PICK OVERALL PLAYER POS RANK
1 161 SP Yordano Ventura KC SP 41
2 162 RF Mark Trumbo Bal 1B 17 | OF 45
3 163 SP Carlos Rodon CWS SP 42
4 164 RP Shawn Tolleson Tex RP 20
5 165 2B Addison Russell ChC 2B 14 | SS 11
6 166 SP Taijuan Walker Sea SP 43
7 167 CF Billy Burns Oak OF 46
8 168 RP Brad Ziegler Ari RP 21
9 169 3B Brett Lawrie CWS 2B 15 | 3B 15
10 170 RP Carter Capps Mia RP 22
Round 18
PICK OVERALL PLAYER POS RANK
1 171 RF Steven Souza Jr. TB OF 47
2 172 SP Julio Teheran Atl SP 44
3 173 LF Melky Cabrera CWS OF 48
4 174 SP Jake Odorizzi TB SP 45
5 175 RP Steve Cishek Sea RP 23
6 176 SP Scott Kazmir LAD SP 46
7 177 RF Curtis Granderson NYM OF 49
8 178 2B Logan Forsythe TB 1B 18 | 2B 16
9 179 3B Mike Moustakas KC 3B 16
10 180 RF Jorge Soler ChC OF 50
Round 19
PICK OVERALL PLAYER POS RANK
1 181 LF Alex Gordon KC OF 51
2 182 SS Jean Segura Ari SS 12
3 183 C Devin Mesoraco Cin C 7
4 184 SS Jhonny Peralta StL SS 13
5 185 SP Jaime Garcia StL SP 47
6 186 SP John Lackey ChC SP 48
7 187 SP Luis Severino NYY SP 49
8 188 SP James Shields SD SP 50
9 189 SP Gio Gonzalez Wsh SP 51
10 190 SP Hisashi Iwakuma Sea SP 52
Round 20
PICK OVERALL PLAYER POS RANK
1 191 1B Carlos Santana Cle 1B 19
2 192 3B Justin Turner LAD 3B 17
3 193 3B Josh Harrison Pit 2B 17 | 3B 18 | OF 52
4 194 RP Roberto Osuna Tor RP 24
5 195 LF Michael Conforto NYM OF 53
6 196 CF Byron Buxton Min OF 54
7 197 RP Sean Doolittle Oak RP 25
8 198 SP Shelby Miller Ari SP 53
9 199 RP Santiago Casilla SF RP 26
10 200 DH Alex Rodriguez NYY DH 6
Round 21
PICK OVERALL PLAYER POS RANK
1 201 SP Wei-Yin Chen Mia SP 54
2 202 CF Delino DeShields Tex OF 55
3 203 SP Yu Darvish Tex SP 55
4 204 RP Drew Storen Tor RP 27
5 205 C Travis d'Arnaud NYM C 8
6 206 CF Jarrod Dyson KC OF 56
7 207 RP Arodys Vizcaino Atl RP 28
8 208 RP A.J. Ramos Mia RP 29
9 209 SP Trevor Bauer Cle SP 56
10 210 RP Glen Perkins Min RP 30
Round 22
PICK OVERALL PLAYER POS RANK
1 211 SP Lance McCullers Hou SP 57
2 212 SP Anibal Sanchez Det SP 58
3 213 CF Joc Pederson LAD OF 57
4 214 2B Dustin Pedroia Bos 2B 18
5 215 1B Justin Bour Mia 1B 20
6 216 RF Domingo Santana Mil OF 58
7 217 SP Kenta Maeda LAD SP 59
8 218 SP Collin McHugh Hou SP 60
9 219 LF Marlon Byrd SF OF 59
10 220 RF Gerardo Parra Col OF 60
Round 23
PICK OVERALL PLAYER POS RANK
1 221 SP Patrick Corbin Ari SP 61
2 222 3B Danny Valencia Oak 3B 19 | OF 61
3 223 DH Victor Martinez Det DH 7
4 224 SP Kevin Gausman Bal SP 62 | RP 31
5 225 SP Rick Porcello Bos SP 63
6 226 CF Dexter Fowler ChC OF 62
7 227 SP Aaron Nola Phi SP 64
8 228 2B Jose Peraza Cin 2B 19
9 229 SP R.A. Dickey Tor SP 65
10 230 2B Devon Travis Tor 2B 20
Round 24
PICK OVERALL PLAYER POS RANK
1 231 1B Mitch Moreland Tex 1B 21
2 232 SS Ketel Marte Sea SS 14
3 233 SP Mike Leake StL SP 66
4 234 C Matt Wieters Bal C 9
5 235 LF Joey Gallo Tex OF 63
6 236 LF Aaron Altherr Phi OF 64
7 237 2B Javier Baez ChC 2B 21
8 238 2B Brandon Phillips Cin 2B 22
9 239 SS Alcides Escobar KC SS 15
10 240 3B Nick Castellanos Det 3B 20
Round 25
PICK OVERALL PLAYER POS RANK
1 241 SP Joe Ross Wsh SP 67
2 242 SP Wade Miley Sea SP 68
3 243 2B Joe Panik SF 2B 23
4 244 C Stephen Vogt Oak C 10 | 1B 22
5 245 SP Alex Cobb TB SP 69
6 246 RP Carson Smith Bos RP 32
7 247 SP Rich Hill Oak SP 70
8 248 SS Brad Miller TB SS 16 | OF 65
9 249 RP Will Smith Mil RP 33
10 250 SP Anthony DeSclafani Cin SP 71