Fall Season Stats      
Name Games Played At Bats On Base Runs Scored Outs Made On Base % MOG
Ditty 1 5 3 3 1 0.600 0
Z 1 5 3 3 2 0.600 0
Dan 1 5 4 4 1 0.800 0
Hoover 1 5 3 1 1 0.600 0
Gilli  1 5 3 2 2 0.600 0
Beard 1 4 3 3 1 0.750 1
Jimmy 1 4 0 0 4 0.000 0
Jay K 1 4 2 1 2 0.500 0
Motts 1 4 3 1 1 0.750 0
   
Team Totals 9 41 24 18 15 0.585 1
    Game 1 - Won 18-8    
Name At Bats On Base Runs Scored Outs Made On Base %
Ditty 5 3 3 1 0.600
Z 5 3 3 2 0.600
Dan 5 4 4 1 0.800
Hoover 5 3 1 1 0.600
Gilli  5 3 2 2 0.600
Beard 4 3 3 1 0.750
Jimmy 4 0 0 1 0.000
Jay K 4 2 1 2 0.500
Motts 4 3 1 1 0.750
   
Team Totals 41 24 18 12 0.585
      Overall 2006 Stats      
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Roman 9 37 29 0.784 20 9 3
Dan 15 56 36 0.643 27 21 3
Hoover 14 60 34 0.567 22 25 0
Gilligan 12 47 29 0.617 18 17 1
Z 14 56 35 0.625 23 20 1
Ditoro 13 51 33 0.647 23 17 2
Beard 9 33 20 0.606 16 13 2
Motts 14 54 30 0.556 15 23 1
Boris 7 25 12 0.480 3 13 0
Matt 12 45 22 0.489 15 26 1
Grego 8 33 11 0.333 9 19 0
Sam 7 27 18 0.667 10 8 1
Sean 1 2 1 0.500 0 1 0
Batt 1 3 2 0.667 0 1 0
Schalk 1 4 3 0.750 1 0 0
Ryan 1 2 1 0.500 0 1 0
Hubes 2 8 5 0.625 3 3 0
Ed 2 8 5 0.000 3 2 0
Mark 1 4 1 0.250 0 3 0
Mehta 4 13 10 0.769 9 4 2
Mike 1 4 1 0.250 0 3 0
Martin 1 2 1 0.500 0 1 0
Jimmy 1 4 0 0.000 0 4 0
Jay K 1 4 2 0.500 1 2 0
   
Team Totals 9 574 339 0.591 217 230 17

      Career Stats        
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Ed 41 168 110 0.655 77 63 2
Roman 83 352 242 0.688 170 120 10
Schalk 51 205 145 0.707 97 65 8
Buck 32 128 87 0.680 63 44 6
Digger 20 82 43 0.524 24 42 1
Dan 88 345 198 0.574 134 150 15
Z 97 366 240 0.656 150 131 9
Mehta 29 108 69 0.639 32 46 3
Hoover 88 355 206 0.580 131 157 4
Nate 54 199 108 0.543 69 97 5
Lover 16 50 30 0.600 15 24 0
Brice 8 26 15 0.577 5 13 0
Jeremy 10 42 30 0.714 15 15 3
Motts 72 260 139 0.535 71 129 5
Batt 32 114 61 0.535 39 55 4
Beard 19 69 41 0.594 32 29 3
Boris 67 249 142 0.570 89 107 4
Hubes 4 13 9 0.692 4 4 0
Tommy Gun 1 2 0 0.000 0 2 0
Gilligan 63 236 142 0.602 89 92 6
Sam 16 60 39 0.650 24 20 1
Mike 3 12 7 0.583 4 5 0
   
   
Kevin 24 91 56 0.588 35 36 3
Geoff 1 6 1 0.167 2 6 0
Jim 1 3 1 0.333 0 2 0
Dave 5 17 9 0.529 10 8 0
Ditoro 31 121 76 0.628 26 28 3
Jay 14 47 29 0.617 19 18 3
Jim 1 4 1 0.250 1 3 0
Romeo 1 4 3 0.750 1 1 0
Dillon 1 3 1 0.333 2 2 0
Matt 11 40 20 0.500 10 20 0
Madura 13 49 26 0.531 3 0 0
Dave 1 3 2 0.667 1 1 0
Bill 4 10 5 0.500 2 5 0
Mark 2 7 3 0.429 1 4 0
Sean 1 2 1 0.500 0 1 0
Ryan 1 2 1 0.500 0 1 0
Martin 1 2 1 0.500 0 1 0
Grego 23 83 35 0.422 14 26 1
   
Team Totals 94 3935 2374 0.603 1461 1573 99