Game 2 - Loss 6-5    
Name At Bats On Base Runs Scored Outs Made On Base %
Ditty 4 2 1 2 0.500
Z 4 2 1 1 0.500
Dan 4 1 0 3 0.250
Beard 4 3 1 1 0.750
Hoover 4 2 2 2 0.500
Roman 3 2 0 1 0.667
Jay K 3 1 0 2 0.333
Madura 3 2 0 1 0.667
Mike McQ 3 1 0 2 0.333
Motts 3 1 0 3 0.333
Team Totals 35 17 5 18 0.486

      Fall Season Stats      
Name Games Played At Bats On Base Runs Scored Outs Made On Base % MOG
Ditty 2 9 5 4 3 0.556 0
Z 2 9 5 4 3 0.556 0
Dan 2 9 5 4 4 0.556 0
Hoover 2 9 5 3 3 0.556 1
Gilli  1 5 3 2 2 0.600 0
Beard 2 8 6 4 2 0.750 1
Jimmy 1 4 0 0 4 0.000 0
Jay K 2 7 3 1 4 0.429 0
Motts 2 7 4 1 4 0.571 0
Roman 1 3 2 0 1 0.667 0
Madura 1 3 2 0 1 0.667 0
Mike McQ 1 3 1 0 2 0.333 0
   
Team Totals 19 76 38 23 29 0.500 2

      Overall 2006 Stats      
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Roman 10 40 31 0.775 20 10 5
Dan 16 60 37 0.617 27 24 3
Hoover 15 64 36 0.563 24 27 1
Gilligan 12 47 29 0.617 18 17 1
Z 15 60 37 0.617 24 21 1
Ditoro 14 55 35 0.636 24 19 2
Beard 10 37 23 0.622 17 14 2
Motts 15 57 31 0.544 15 26 1
Boris 7 25 12 0.480 3 13 0
Matt 13 48 24 0.500 15 27 1
Grego 8 33 11 0.333 9 19 0
Sam 7 27 18 0.667 10 8 1
Sean 1 2 1 0.500 0 1 0
Batt 1 3 2 0.667 0 1 0
Schalk 1 4 3 0.750 1 0 0
Ryan 1 2 1 0.500 0 1 0
Hubes 2 8 5 0.625 3 3 0
Ed 2 8 5 0.000 3 2 0
Mark 1 4 1 0.250 0 3 0
Mehta 4 13 10 0.769 9 4 2
Mike 2 7 2 0.286 0 5 0
Martin 1 2 1 0.500 0 1 0
Jimmy 1 4 0 0.000 0 4 0
Jay K 2 7 3 0.429 1 4 0
   
Team Totals 9 606 355 0.586 222 246 20

      Career Stats        
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Ed 41 168 110 0.655 77 63 2
Roman 84 355 244 0.687 170 121 12
Schalk 51 205 145 0.707 97 65 8
Buck 32 128 87 0.680 63 44 6
Digger 20 82 43 0.524 24 42 1
Dan 89 349 199 0.570 134 153 15
Z 98 370 242 0.654 151 132 9
Mehta 29 108 69 0.639 32 46 3
Hoover 89 359 208 0.579 133 159 5
Nate 54 199 108 0.543 69 97 5
Lover 16 50 30 0.600 15 24 0
Brice 8 26 15 0.577 5 13 0
Jeremy 10 42 30 0.714 15 15 3
Motts 73 263 140 0.532 71 132 5
Batt 32 114 61 0.535 39 55 4
Beard 20 73 44 0.603 33 30 3
Boris 67 249 142 0.570 89 107 4
Hubes 4 13 9 0.692 4 4 0
Tommy Gun 1 2 0 0.000 0 2 0
Gilligan 63 236 142 0.602 89 92 6
Sam 16 60 39 0.650 24 20 1
Mike 3 12 7 0.583 4 5 0
Kevin 24 91 56 0.588 35 36 3
Geoff 1 6 1 0.167 2 6 0
Jim 1 3 1 0.333 0 2 0
Dave 5 17 9 0.529 10 8 0
Ditoro 32 125 78 0.624 26 28 3
Jay 14 47 29 0.617 19 18 3
Jim 1 4 1 0.250 1 3 0
Romeo 1 4 3 0.750 1 1 0
Dillon 1 3 1 0.333 2 2 0
Matt 11 40 20 0.500 10 20 0
Madura 14 52 28 0.538 3 0 0
Dave 1 3 2 0.667 1 1 0
Bill 4 10 5 0.500 2 5 0
Mark 2 7 3 0.429 1 4 0
Sean 1 2 1 0.500 0 1 0
Ryan 1 2 1 0.500 0 1 0
Martin 1 2 1 0.500 0 1 0
Grego 23 83 35 0.422 14 26 1
   
Team Totals 94 3964 2389 0.603 1465 1584 102