Summer Season Stats    
Name Games Played At Bats On Base Runs Scored Outs Made On Base % MOG
Roman 3 12 9 7 3 0.750 1
Ed 2 8 5 3 2 0.625 0
Dan 6 24 17 12 7 0.708 1
Hoover 5 23 12 6 10 0.522 0
Gilligan 5 19 9 6 9 0.474 0
Z 5 21 11 7 9 0.524 0
Ditoro 6 24 16 9 9 0.667 2
Beard 1 4 2 2 2 0.500 0
Motts 6 26 11 6 14 0.423 1
Matt Madura 5 20 11 9 12 0.550 0
Scheis 4 14 5 4 9 0.357 0
Mehta 4 13 10 9 4 0.769 2
Mark 1 4 1 0 3 0.250 0
Mike 1 4 1 0 3 0.250 0
Grego 2 12 3 2 7 0.250 0
Kevin 1 3 1 0 2 0.333 0
Tom 1 3 1 0 2 0.333 0
Michael 1 3 1 0 2 0.333 0
Darren 2 9 6 5 3 0.667 0
Sean 1 3 3 3 0 1.000 0
Mike McQ 1 3 3 2 0 1.000 0
Jay K 1 4 2 1 2 0.500 0
Boris 1 3 2 1 1 0.667 0
   
Team Totals 2 228 123 82 103 0.539 7
    Game 7 - Loss 14-3    
Name At Bats On Base Runs Scored Outs Made On Base %
Hoover 4 3 0 1 0.750
Z 3 0 0 3 0.000
Dan 3 2 1 1 0.667
Ditoro 3 3 0 1 1.000
Gilli 3 0 0 2 0.000
Mehta 3 1 0 2 0.333
Boris 3 2 1 1 0.667
Madura 3 1 1 1 0.333
Schies 3 0 0 3 0.000
Motts 3 1 0 2 0.333
Team Totals 31 13 3 17 0.419

Overall 2006 Stats
Name
Games Played
At Bats
On Base
On Base %
Runs Scored
Outs Made
MOG
Roman
9
37
29
0.784
20
9
3
Dan
14
51
32
0.627
23
20
3
Hoover
13
55
31
0.564
21
24
0
Gilligan
11
42
26
0.619
16
15
1
Z
13
51
32
0.627
20
18
1
Ditoro
12
46
30
0.652
20
16
2
Beard
8
29
17
0.586
13
12
1
Motts
13
50
27
0.540
14
22
1
Boris
7
25
12
0.480
3
13
0
Matt
12
45
22
0.489
15
26
1
Grego
8
33
11
0.333
9
19
0
Sam
7
27
18
0.667
10
8
1
Sean
1
2
1
0.500
0
1
0
Batt
1
3
2
0.667
0
1
0
Schalk
1
4
3
0.750
1
0
0
Ryan
1
2
1
0.500
0
1
0
Hubes
2
8
5
0.625
3
3
0
Ed
2
8
5
0.000
3
2
0
Mark
1
4
1
0.250
0
3
0
Mehta
4
13
10
0.769
9
4
2
Mike
1
4
1
0.250
0
3
0
Martin
1
2
1
0.500
0
1
0
Team Totals
9
541
317
0.586
200
221
16

      Career Stats        
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Ed 41 168 110 0.655 77 63 2
Roman 83 352 242 0.688 170 120 10
Schalk 51 205 145 0.707 97 65 8
Buck 32 128 87 0.680 63 44 6
Digger 20 82 43 0.524 24 42 1
Dan 87 340 194 0.571 130 149 15
Z 96 361 237 0.657 147 129 9
Mehta 29 108 69 0.639 32 46 3
Hoover 87 350 203 0.580 130 156 4
Nate 54 199 108 0.543 69 97 5
Lover 16 50 30 0.600 15 24 0
Brice 8 26 15 0.577 5 13 0
Jeremy 10 42 30 0.714 15 15 3
Motts 71 256 136 0.531 70 128 5
Batt 32 114 61 0.535 39 55 4
Beard 18 65 38 0.585 29 28 2
Boris 67 249 142 0.570 89 107 4
Hubes 4 13 9 0.692 4 4 0
Tommy Gun 1 2 0 0.000 0 2 0
Gilligan 62 231 139 0.602 87 90 6
Sam 16 60 39 0.650 24 20 1
Mike 3 12 7 0.583 4 5 0
Kevin 24 91 56 0.588 35 36 3
Geoff 1 6 1 0.167 2 6 0
Jim 1 3 1 0.333 0 2 0
Dave 5 17 9 0.529 10 8 0
Ditoro 30 116 73 0.629 26 28 3
Jay 14 47 29 0.617 19 18 3
Jim 1 4 1 0.250 1 3 0
Romeo 1 4 3 0.750 1 1 0
Dillon 1 3 1 0.333 2 2 0
Matt 11 40 20 0.500 10 20 0
Madura 13 49 26 0.531 3 0 0
Dave 1 3 2 0.667 1 1 0
Bill 4 10 5 0.500 2 5 0
Mark 2 7 3 0.429 1 4 0
Sean 1 2 1 0.500 0 1 0
Ryan 1 2 1 0.500 0 1 0
Martin 1 2 1 0.500 0 1 0
Grego 23 83 35 0.422 14 26 1
   
Team Totals 94 3902 2352 0.603 1447 1565 98