Summer Season Stats      
Name Games Played At Bats On Base Runs Scored Outs Made On Base % MOG
Roman 3 12 9 7 3 0.750 1
Ed 2 8 5 3 2 0.625 0
Dan 5 21 15 11 6 0.714 1
Hoover 4 19 9 6 9 0.474 0
Gilligan 4 16 9 6 7 0.563 0
Z 4 18 11 7 6 0.611 0
Ditoro 5 21 13 9 8 0.619 1
Beard 1 4 2 2 2 0.500 0
Motts 5 23 10 6 12 0.435 1
Matt Madura 4 17 8 6 9 0.471 0
Scheis 3 11 5 4 6 0.455 0
Mehta 3 10 9 8 3 0.900 2
Mark 1 4 1 0 3 0.250 0
Mike 1 4 1 0 3 0.250 0
Grego 2 12 3 2 7 0.250 0
Kevin 1 3 1 0 2 0.333 0
Tom 1 3 1 0 2 0.333 0
Michael 1 3 1 0 2 0.333 0
Darren 2 9 6 5 3 0.667 0
Sean 1 3 3 3 0 1.000 0
Mike McQ 1 3 3 2 0 1.000 0
Jay K 1 4 2 1 2 0.500  
   
Team Totals 2 200 110 77 86 0.550 6
    Game 1 - Loss 23-13    
Name At Bats On Base Runs Scored Outs Made On Base %
Ditty 4 2 2 2 0.500
Roman 4 3 3 1 0.750
Gilli 4 2 0 2 0.500
Madura 4 2 2 2 0.500
Mehta 4 3 2 1 0.750
Scheis 4 3 2 1 0.750
Grego 5 1 0 2 0.200
Mark 4 1 0 3 0.250
Motts 4 2 2 1 0.500
   
Team Totals 37 19 13 15 0.514
    Game 2 - Win 24-2    
Name At Bats On Base Runs Scored Outs Made On Base %
Hoover 5 2 2 2 0.400
Z 5 3 2 1 0.600
Dan 4 3 4 1 0.750
Roman 4 4 3 0 1.000
Gilli 4 3 4 1 0.750
Beard 4 2 2 2 0.500
Mehta 4 4 4 0 1.000
Ed 4 4 2 1 1.000
Mike 4 1 0 3 0.250
Motts 4 3 1 1 0.750
   
Team Totals 42 29 24 12 0.690
    Game 3 - Loss 12-7    
Name At Bats On Base Runs Scored Outs Made On Base %
Z 4 2 2 2 0.500
Ditty 4 3 2 1 0.750
Dan 4 3 1 1 0.750
Roman 4 2 1 2 0.500
Madura 4 1 1 3 0.250
Scheis 4 1 0 3 0.250
Kevin 3 1 0 2 0.333
Tom 3 1 0 2 0.333
Michael 3 1 0 2 0.333
Motts 3 0 0 3 0.000
   
Team Totals        
    Game 4 - Win 13-12    
Name At Bats On Base Runs Scored Outs Made On Base %
Hoover 5 3 2 2 0.600
Mehta 2 2 2 0 1.000
Dan 4 3 1 1 0.750
Gilli 4 1 0 3 0.250
Ditoro 4 4 2 0 1.000
Madura 4 3 2 1 0.750
Grego 4 1 1 3 0.250
Motts 4 1 1 3 0.250
Darren 4 3 2 1 0.750
   
Team Totals        
    Game 5 - Win 12-11    
Name At Bats On Base Runs Scored Outs Made On Base %
Hoover 4 1 0 3 0.250
Z 4 3 1 1 0.750
Dan 4 2 1 2 0.500
Ditoro 4 1 1 3 0.250
Gilli 4 3 2 1 0.750
Ed 4 1 0 3 0.250
Scheis 3 1 1 2 0.333
Sean 3 3 3 0 1.000
Mike McQ 3 3 2 0 1.000
Motts 3 3 1 0 1.000
   
Team Totals        
    Game 6 - Win 19-9    
Name At Bats On Base Runs Scored Outs Made On Base %
Hoover 5 3 2 2 0.600
Z 5 4 4 0 0.800
Dan 5 4 4 1 0.800
Ditoro 5 3 2 2 0.600
Darren 5 3 3 2 0.600
Madura 5 2 1 3 0.400
Motts 5 1 1 4 0.200
Jay K 4 2 1 2 0.500
Grego 3 1 1 2 0.333
   
Team Totals