Overall Season Stats

Name Games Played At Bats On Base On Base % Runs Scored Outs Made
Coach 1 4 4 1.000 3 1
Roman 1 4 3 0.750 3 1
Jeremy 1 4 4 1.000 3 1
Schalk 1 4 2 0.500 0 2
Jason 1 4 0 0.000 0 4
Dan 1 3 1 0.333 0 2
Z 1 3 1 0.333 0 2
Brian 1 3 2 0.667 1 1
Nate 1 3 2 0.667 2 1
Lover 1 3 2 0.667 0 3
   
Team Totals 1 35 21 0.600 12 18


Game 1 - Win 12-11

Name At Bats On Base On Base % Runs Scored Outs Made
Coach 4 4 1.000 3 1
Roman 4 3 0.750 3 1
Jeremy 4 4 1.000 3 1
Schalk 4 2 0.500 0 2
Jason 4 0 0.000 0 4
Dan 3 1 0.333 0 2
Z 3 1 0.333 0 2
Brian 3 2 0.667 1 1
Nate 3 2 0.667 2 1
Lover 3 2 0.667 0 3
   
Team Totals 35 21 0.600 12 18