Overall Season Stats

Name Games Played At Bats On Base On Base % Runs Scored Outs Made
Coach 2 9 6 0.667 3 4
Roman 2 9 6 0.667 6 3
Jeremy 2 9 7 0.778 5 3
Schalk 2 9 6 0.667 4 3
Jason 2 9 3 0.333 1 6
Dan 2 8 3 0.375 2 5
Z 2 8 5 0.625 3 3
Brian 2 8 5 0.625 2 3
Nate 2 5 3 0.600 2 2
Lover 2 5 3 0.600 0 4
Buck 1 5 5 1.00 4 0
Hoover 1 5 2 0.400 1 3
             
Team Totals 2 89 54 0.607 33 39


Game 2- Win 21-13

Name At Bats On Base On Base % Runs Scored Outs Made
Coach 5 2 0.400 0 3
Roman 5 3 0.600 3 2
Jeremy 5 3 0.600 2 2
Schalk 5 4 0.800 4 1
Jason 5 3 0.600 1 2
Dan 5 2 0.400 2 3
Z 5 4 0.800 3 1
Brian 5 3 0.600 1 2
Nate 2 1 0.500 0 1
Lover 2 1 0.500 0 1
Buck 5 5 1.00 4 0  
Hoover 5 2 0.400 1 3  
   
Team Totals 54 33 0.611 21 21