Game 4 - Loss 10-9    
Name At Bats On Base Runs Scored Outs Made On Base %
Hoover 5 3 2 2 0.600
Z 4 1 1 3 0.250
Dan 4 3 2 1 0.750
Gilli 4 3 2 1 0.750
JayK 4 1 0 3 0.250
Jim Degeorge 4 0 0 4 0.000
Madura 4 2 0 2 0.500
McQ 4 4 1 0 1.000
Motts 4 3 1 0 0.750
   
Team Totals 37 20 9 16 0.541

      Fall Season Stats      
Name Games Played At Bats On Base Runs Scored Outs Made On Base % MOG
Ditty 2 9 5 4 3 0.556 0
Z 4 17 10 9 6 0.588 0
Dan 4 17 12 10 5 0.706 1
Hoover 4 18 12 9 5 0.667 1
Gilli  2 9 6 4 3 0.667 1
Beard 3 12 7 5 5 0.583 1
Jimmy 1 4 0 0 4 0.000 0
Jay K 4 15 7 2 8 0.467 0
Motts 4 15 7 2 8 0.467 0
Roman 1 3 2 0 1 0.667 0
Madura 3 11 6 1 5 0.545 0
Mike McQ 2 7 5 1 2 0.714 0
PJ 1 4 2 2 2 0.500 0
John 1 4 1 0 3 0.250 0
Jim Degeorge 1 4 0 0 4 0.000 0
   
Team Totals 37 149 68 45 47 0.456 4

      Overall 2006 Stats      
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Roman 10 40 31 0.775 20 10 5
Dan 18 68 44 0.647 33 25 4
Hoover 17 73 43 0.589 30 29 1
Gilligan 13 51 32 0.627 20 18 2
Z 17 68 42 0.618 29 24 1
Ditoro 14 55 35 0.636 24 19 2
Beard 11 41 24 0.585 18 17 2
Motts 17 65 34 0.523 16 30 1
Boris 7 25 12 0.480 3 13 0
Matt 15 56 28 0.500 16 31 1
Grego 8 33 11 0.333 9 19 0
Sam 7 27 18 0.667 10 8 1
Sean 2 5 4 0.800 3 1 0
Batt 1 3 2 0.667 0 1 0
Schalk 1 4 3 0.750 1 0 0
Ryan 1 2 1 0.500 0 1 0
Hubes 2 8 5 0.625 3 3 0
Ed 2 8 5 0.000 3 2 0
Mark Schies Guy 1 4 1 0.250 0 3 0
Mehta 4 13 10 0.769 9 4 2
Mike 3 11 6 0.545 1 5 0
Martin 1 2 1 0.500 0 1 0
Jimmy 1 4 0 0.000 0 4 0
Jay K 4 15 7 0.467 2 8 0
PJ  1 4 2 0.500 2 2 0
John Beard Guy 1 4 1 0.250 0 3 0
Kevin Strahs 1 3 1 0.333 0 2 0
Michael Boris Friend 1 3 1 0.333 0 2 0
Darren 2 9 6 0.667 5 3 0
Mike McQ 3 11 6 0.545 1 5 0
Tom Gun 1 3 1 0.333 0 2 0
Jim Degeorge 1 4 0 0.000 0 4 0
   
Team Totals 9 662 392 0.592 248 264 22

      Career Stats        
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Ed 41 168 110 0.655 77 63 2
Roman 84 355 244 0.687 170 121 12
Schalk 51 205 145 0.707 97 65 8
Buck 32 128 87 0.680 63 44 6
Digger 20 82 43 0.524 24 42 1
Dan 91 357 206 0.577 140 154 16
Z 100 378 247 0.653 156 135 9
Mehta 29 108 69 0.639 32 46 3
Hoover 91 368 215 0.584 139 161 5
Nate 54 199 108 0.543 69 97 5
Lover 16 50 30 0.600 15 24 0
Brice 8 26 15 0.577 5 13 0
Jeremy 10 42 30 0.714 15 15 3
Motts 75 271 143 0.528 72 136 5
Batt 32 114 61 0.535 39 55 4
Beard 21 77 45 0.584 34 33 3
Boris 67 249 142 0.570 89 107 4
Hubes 4 13 9 0.692 4 4 0
Tommy Gun 2 5 1 0.200 0 4 0
Gilligan 64 240 145 0.604 91 93 7
Sam 16 60 39 0.650 24 20 1
Mike 3 12 7 0.583 4 5 0
Kevin Kehoe 24 91 56 0.588 35 36 3
Geoff 1 6 1 0.167 2 6 0
Jim 1 3 1 0.333 0 2 0
Dave 5 17 9 0.529 10 8 0
Ditoro 32 125 78 0.624 26 28 3
Jay 14 47 29 0.617 19 18 3
Jim 1 4 1 0.250 1 3 0
Romeo 1 4 3 0.750 1 1 0
Dillon 1 3 1 0.333 2 2 0
Matt 11 40 20 0.500 10 20 0
Madura 16 60 32 0.533 3 0 0
Dave 1 3 2 0.667 1 1 0
Bill 4 10 5 0.500 2 5 0
Mark Schies Guy 2 7 3 0.429 1 4 0
Sean 2 5 4 0.800 3 1 0
Ryan 1 2 1 0.500 0 1 0
Martin 1 2 1 0.500 0 1 0
Grego 23 83 35 0.422 14 26 1
Jay K 4 15 7 0.467 2 8 0
Kevin Strahs 1 3 1 0.333 0 2 0
Michael Boris Friend 1 3 1 0.333 0 2 0
Darren 2 9 6 0.667 5 3 0
PJ 1 4 2 0.500 2 2 0
John Beard Guy 1 4 1 0.250 0 3 0
Mike McQ 5 18 11 0.611 5 7 0
Jim Degeorge 1 4 0 0.000 0 4 0
   
Team Totals 94 4019 2423 0.603 1489 1600 104