Game 6 - Loss 15-11  
Name At Bats On Base Runs Scored Outs Made On Base %
Dit 4 2 2 2 0.500
Z 4 2 2 2 0.500
Dan 4 2 1 1 0.500
Beard 4 3 3 1 0.750
Hoover 4 3 2 1 0.750
Jayk 4 2 1 2 0.500
Ed 4 2 0 1 0.500
Mike McQ 4 0 0 4 0.000
Motts 3 1 0 2 0.333
   
Team Totals 35 17 11 16 0.486

      Fall Season Stats      
Name Games Played At Bats On Base Runs Scored Outs Made On Base % MOG
Ditty 4 16 9 6 6 0.563 0
Z 6 24 12 11 10 0.500 0
Dan 6 24 17 12 6 0.708 1
Hoover 6 25 17 11 7 0.680 1
Gilli  3 12 6 4 6 0.500 1
Beard 6 19 12 8 7 0.632 2
Jimmy 1 4 0 0 4 0.000 0
Jay K 6 22 9 3 13 0.409 0
Motts 6 21 9 2 12 0.429 0
Roman 1 3 2 0 1 0.667 0
Madura 3 11 6 1 5 0.545 0
Mike McQ 4 13 5 1 8 0.385 0
PJ 1 4 2 2 2 0.500 0
John 1 4 1 0 3 0.250 0
Jim Degeorge 2 4 0 0 4 0.000 0
Kevin 1 3 2 2 1 0.667 1
Ed 1 4 2 0 1 0.500 0
   
Team Totals 58 213 93 57 71 0.437 6

      Overall 2006 Stats      
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Roman 10 40 31 0.775 20 10 5
Dan 20 75 49 0.653 35 26 4
Hoover 19 80 48 0.600 32 31 1
Gilligan 14 54 32 0.593 20 21 2
Z 19 75 44 0.587 31 28 1
Ditoro 16 62 39 0.629 26 22 2
Beard 14 48 29 0.604 21 19 3
Motts 19 71 36 0.507 16 34 1
Boris 7 25 12 0.480 3 13 0
Matt 15 56 28 0.500 16 31 1
Grego 8 33 11 0.333 9 19 0
Sam 7 27 18 0.667 10 8 1
Sean 2 5 4 0.800 3 1 0
Batt 1 3 2 0.667 0 1 0
Schalk 1 4 3 0.750 1 0 0
Ryan 1 2 1 0.500 0 1 0
Hubes 2 8 5 0.625 3 3 0
Ed 3 12 7 0.583 3 3 0
Mark Schies Guy 1 4 1 0.250 0 3 0
Mehta 4 13 10 0.769 9 4 2
Mike 5 17 6 0.353 1 11 0
Martin 1 2 1 0.500 0 1 0
Jimmy 1 4 0 0.000 0 4 0
Jay K 6 22 9 0.409 3 13 0
PJ  1 4 2 0.500 2 2 0
John Beard Guy 1 4 1 0.250 0 3 0
Kevin Strahs 2 6 3 0.500 2 3 1
Michael Boris Friend 1 3 1 0.333 0 2 0
Darren 2 9 6 0.667 5 3 0
Mike McQ 5 17 6 0.353 1 11 0
Tom Gun 1 3 1 0.333 0 2 0
Jim Degeorge 2 4 0 0.000 0 4 0
   
Team Totals 9 716 417 0.582 259 290 23

      Career Stats        
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Ed 42 172 112 0.651 77 64 2
Roman 84 355 244 0.687 170 121 12
Schalk 51 205 145 0.707 97 65 8
Buck 32 128 87 0.680 63 44 6
Digger 20 82 43 0.524 24 42 1
Dan 93 364 211 0.580 142 155 16
Z 102 385 249 0.647 158 139 9
Mehta 29 108 69 0.639 32 46 3
Hoover 93 375 220 0.587 141 163 5
Nate 54 199 108 0.543 69 97 5
Lover 16 50 30 0.600 15 24 0
Brice 8 26 15 0.577 5 13 0
Jeremy 10 42 30 0.714 15 15 3
Motts 77 277 145 0.523 72 140 5
Batt 32 114 61 0.535 39 55 4
Beard 24 84 50 0.595 37 35 4
Boris 67 249 142 0.570 89 107 4
Hubes 4 13 9 0.692 4 4 0
Tommy Gun 2 5 1 0.200 0 4 0
Gilligan 65 243 145 0.597 91 96 7
Sam 16 60 39 0.650 24 20 1
Mike 3 12 7 0.583 4 5 0
Kevin Kehoe 24 91 56 0.588 35 36 3
Geoff 1 6 1 0.167 2 6 0
Jim 1 3 1 0.333 0 2 0
Dave 5 17 9 0.529 10 8 0
Ditoro 34 132 82 0.621 26 28 3
Jay 14 47 29 0.617 19 18 3
Jim 1 4 1 0.250 1 3 0
Romeo 1 4 3 0.750 1 1 0
Dillon 1 3 1 0.333 2 2 0
Matt 11 40 20 0.500 10 20 0
Madura 16 60 32 0.533 3 0 0
Dave 1 3 2 0.667 1 1 0
Bill 4 10 5 0.500 2 5 0
Mark Schies Guy 2 7 3 0.429 1 4 0
Sean 2 5 4 0.800 3 1 0
Ryan 1 2 1 0.500 0 1 0
Martin 1 2 1 0.500 0 1 0
Grego 23 83 35 0.422 14 26 1
Jay K 6 22 9 0.409 3 13 0
Kevin Strahs 2 6 3 0.500 2 3 1
Michael Boris Friend 1 3 1 0.333 0 2 0
Darren 2 9 6 0.667 5 3 0
PJ 1 4 2 0.500 2 2 0
John Beard Guy 1 4 1 0.250 0 3 0
Mike McQ 7 24 11 0.458 5 13 0
Jim Degeorge 2 4 0 0.000 0 4 0
   
Team Totals 94 4067 2448 0.602 1498 1617 105