Game 3 - Won 17-16  
Name At Bats On Base Runs Scored Outs Made On Base %
Hoover 4 4 4 0 1.000
Z 4 4 4 0 1.000
Dan 4 4 4 0 1.000
Beard 4 1 1 3 0.250
PJ 4 2 2 2 0.500
Madura 4 2 1 2 0.500
Jayk 4 3 1 1 0.750
John 4 1 0 3 0.250
Motts 4 0 0 4 0.000
   
Team Totals 36 21 17 15 0.583

      Fall Season Stats      
Name Games Played At Bats On Base Runs Scored Outs Made On Base % MOG
Ditty 2 9 5 4 3 0.556 0
Z 3 13 9 8 3 0.692 0
Dan 3 13 9 8 4 0.692 1
Hoover 3 13 9 7 3 0.692 1
Gilli  1 5 3 2 2 0.600 0
Beard 3 12 7 5 5 0.583 1
Jimmy 1 4 0 0 4 0.000 0
Jay K 3 11 6 2 5 0.545 0
Motts 3 11 4 1 8 0.364 0
Roman 1 3 2 0 1 0.667 0
Madura 2 7 4 1 3 0.571 0
Mike McQ 1 3 1 0 2 0.333 0
PJ 1 4 2 2 2 0.500 0
John 1 4 1 0 3 0.250 0
   
Team Totals 28 112 54 37 37 0.482 3

      Overall 2006 Stats      
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Roman 10 40 31 0.775 20 10 5
Dan 17 64 41 0.641 31 24 4
Hoover 16 68 40 0.588 28 27 1
Gilligan 12 47 29 0.617 18 17 1
Z 16 64 41 0.641 28 21 1
Ditoro 14 55 35 0.636 24 19 2
Beard 11 41 24 0.585 18 17 2
Motts 16 61 31 0.508 15 30 1
Boris 7 25 12 0.480 3 13 0
Matt 14 52 26 0.500 16 29 1
Grego 8 33 11 0.333 9 19 0
Sam 7 27 18 0.667 10 8 1
Sean 2 5 4 0.800 3 1 0
Batt 1 3 2 0.667 0 1 0
Schalk 1 4 3 0.750 1 0 0
Ryan 1 2 1 0.500 0 1 0
Hubes 2 8 5 0.625 3 3 0
Ed 2 8 5 0.000 3 2 0
Mark Schies Guy 1 4 1 0.250 0 3 0
Mehta 4 13 10 0.769 9 4 2
Mike 2 7 2 0.286 0 5 0
Martin 1 2 1 0.500 0 1 0
Jimmy 1 4 0 0.000 0 4 0
Jay K 3 11 6 0.545 2 5 0
PJ  1 4 2 0.500 2 2 0
John Beard Guy 1 4 1 0.250 0 3 0
Kevin Strahs 1 3 1 0.333 0 2 0
Michael Boris Friend 1 3 1 0.333 0 2 0
Darren 2 9 6 0.667 5 3 0
Mike McQ 2 7 2 0.286 0 5 0
Tom Gun 1 3 1 0.333 0 2 0
   
Team Totals 9 633 373 0.589 239 255 21

      Career Stats        
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Ed 41 168 110 0.655 77 63 2
Roman 84 355 244 0.687 170 121 12
Schalk 51 205 145 0.707 97 65 8
Buck 32 128 87 0.680 63 44 6
Digger 20 82 43 0.524 24 42 1
Dan 90 353 203 0.575 138 153 16
Z 99 374 246 0.658 155 132 9
Mehta 29 108 69 0.639 32 46 3
Hoover 90 363 212 0.584 137 159 5
Nate 54 199 108 0.543 69 97 5
Lover 16 50 30 0.600 15 24 0
Brice 8 26 15 0.577 5 13 0
Jeremy 10 42 30 0.714 15 15 3
Motts 74 267 140 0.524 71 136 5
Batt 32 114 61 0.535 39 55 4
Beard 21 77 45 0.584 34 33 3
Boris 67 249 142 0.570 89 107 4
Hubes 4 13 9 0.692 4 4 0
Tommy Gun 2 5 1 0.200 0 4 0
Gilligan 63 236 142 0.602 89 92 6
Sam 16 60 39 0.650 24 20 1
Mike 3 12 7 0.583 4 5 0
Kevin Kehoe 24 91 56 0.588 35 36 3
Geoff 1 6 1 0.167 2 6 0
Jim 1 3 1 0.333 0 2 0
Dave 5 17 9 0.529 10 8 0
Ditoro 32 125 78 0.624 26 28 3
Jay 14 47 29 0.617 19 18 3
Jim 1 4 1 0.250 1 3 0
Romeo 1 4 3 0.750 1 1 0
Dillon 1 3 1 0.333 2 2 0
Matt 11 40 20 0.500 10 20 0
Madura 15 56 30 0.536 3 0 0
Dave 1 3 2 0.667 1 1 0
Bill 4 10 5 0.500 2 5 0
Mark Schies Guy 2 7 3 0.429 1 4 0
Sean 2 5 4 0.800 3 1 0
Ryan 1 2 1 0.500 0 1 0
Martin 1 2 1 0.500 0 1 0
Grego 23 83 35 0.422 14 26 1
Jay K 3 11 6 0.545 2 5 0
Kevin Strahs 1 3 1 0.333 0 2 0
Michael Boris Friend 1 3 1 0.333 0 2 0
Darren 2 9 6 0.667 5 3 0
PJ 1 4 2 0.500 2 2 0
John Beard Guy 1 4 1 0.250 0 3 0
Mike McQ 4 14 7 0.500 4 7 0
   
Team Totals 94 3994 2408 0.603 1481 1593 103