Summer Season Stats      
Name Games Played At Bats On Base Runs Scored Outs Made On Base % MOG
Roman 3 12 9 7 3 0.750 1
Ed 1 4 4 2 1 1.000 0
Dan 2 8 6 5 2 0.750 0
Hoover 1 5 2 2 2 0.400 0
Gilligan 2 8 5 4 3 0.625 0
Z 2 9 5 4 3 0.556 0
Ditoro 2 8 5 4 3 0.625 1
Beard 1 4 2 2 2 0.500 0
Motts 3 10 5 3 5 0.500 0
Matt Madura 2 8 3 3 5 0.375 0
Scheis 2 8 4 3 4 0.500 0
Mehta 2 8 7 6 1 0.875 1
Mark 1 4 1 0 3 0.250 0
Mike 1 4 1 0 3 0.250 0
Grego 1 4 1 0 2 0.250 0
Kevin 1 3 1 0 2 0.333 0
Tom 1 3 1 0 2 0.333 0
Michael 1 3 1 0 2 0.333 0
   
Team Totals 2 104 60 45 42 0.577 3
    Game 3 - Loss 12-7    
Name At Bats On Base Runs Scored Outs Made On Base %
Z 4 2 2 2 0.500
Ditty 4 3 2 1 0.750
Dan 4 3 1 1 0.750
Roman 4 2 1 2 0.500
Madura 4 1 1 3 0.250
Scheis 4 1 0 3 0.250
Kevin 3 1 0 2 0.333
Tom 3 1 0 2 0.333
Michael 3 1 0 2 0.333
Motts 3 0 0 3 0.000
   
Team Totals