Vikings News from Vikings Blogs and News Sites

 

Minnesota Vikings Roster

 

Active

# NAME POS. HT. WT. AGE EXP. COLLEGE
44 Asiata, Matt RB 6-0 234 27 3 Utah
23 Banyard, Joe RB 5-10 205 25 2 Texas-El Paso
55 Barr, Anthony LB 6-5 255 22 0 UCLA
61 Berger, Joe G 6-5 305 32 10 Michigan Tech
36 Blanton, Robert S 6-1 200 25 3 Notre Dame
5 Bridgewater, Teddy QB 6-2 210 22 0 Louisville
54 Brinkley, Jasper LB 6-1 252 29 6 South Carolina
57 Cole, Audie LB 6-5 239 25 3 North Carolina St.
95 Crichton, Scott DE 6-3 273 23 0 Oregon St.
62 Ducasse, Vladimir G 6-5 325 27 5 Massachusetts
85 Ellison, Rhett TE 6-5 250 26 3 USC
32 Exum Jr., Antone S 6-0 219 23 0 Virginia Tech
42 Felton, Jerome FB 6-0 248 28 7 Furman
73 Floyd, Sharrif DT 6-3 305 23 2 Florida
86 Ford, Chase TE 6-6 255 24 2 Miami (Fla.)
87 Gray, MarQueis TE 6-4 242 25 2 Minnesota
52 Greenway, Chad LB 6-2 242 31 9 Iowa
97 Griffen, Everson DE 6-3 273 26 5 USC
79 Harris, Mike T 6-5 318 25 3 UCLA
50 Hodges, Gerald LB 6-2 243 23 2 Penn State
15 Jennings, Greg WR 6-0 195 31 9 Western Michigan
12 Johnson, Charles WR 6-2 215 25 2 Grand Valley State
74 Johnson, Charlie G 6-4 305 30 8 Oklahoma State
92 Johnson, Tom DT 6-3 288 30 4 Southern Mississippi
98 Joseph, Linval DT 6-4 323 26 5 East Carolina
75 Kalil, Matt T 6-7 308 25 3 USC
48 Line, Zach FB 6-1 233 24 2 SMU
71 Loadholt, Phil T 6-8 343 28 6 Oklahoma
18 Locke, Jeff P 6-0 203 25 2 UCLA
46 Loeffler, Cullen LS 6-5 241 33 11 Texas
56 Mauti, Michael LB 6-2 243 24 2 Penn State
31 McKinnon, Jerick RB 5-9 208 22 0 Georgia Southern
24 Munnerlyn, Captain CB 5-9 195 26 6 South Carolina
84 Patterson, Cordarrelle WR 6-2 220 23 2 Tennessee
7 Ponder, Christian QB 6-2 229 26 4 Florida State
27 Prater, Shaun CB 5-10 190 25 3 Iowa
39 Price, Jabari CB 5-11 200 22 0 North Carolina
29 Rhodes, Xavier CB 6-1 210 24 2 Florida State
21 Robinson, Josh CB 5-10 199 23 3 Central Florida
96 Robison, Brian DE 6-3 259 31 8 Texas
82 Rudolph, Kyle TE 6-6 259 25 4 Notre Dame
34 Sendejo, Andrew S 6-1 200 27 4 Rice
35 Sherels, Marcus CB 5-10 175 27 4 Minnesota
22 Smith, Harrison S 6-2 214 25 3 Notre Dame
93 Stephen, Shamar DT 6-5 310 23 0 UCONN
65 Sullivan, John C 6-4 301 29 7 Notre Dame
19 Thielen, Adam WR 6-2 195 24 1 Minnesota State
3 Walsh, Blair K 5-10 192 24 3 Georgia
58 Watts, Brandon LB 6-2 231 23 0 Georgia Tech
72 Wentworth, Austin T 6-5 303 24 0 Fresno State
99 Wootton, Corey DE 6-6 270 27 5 Northwestern
17 Wright, Jarius WR 5-10 180 24 3 Arkansas
66 Yankey, David G 6-6 315 22 0 Stanford

Reserve/Injured

# NAME POS. HT. WT. AGE EXP. COLLEGE
16 Cassel, Matt QB 6-4 228 32 10 USC
49 DeCicco, Dom LB 6-4 230 26 2 Pittsburgh
63 Fusco, Brandon G 6-4 306 24 4 Slippery Rock
41 Raymond, Mistral S 6-1 202 26 4 South Florida
78 Richardson, Antonio T 6-6 330 22 0 Tennessee
64 Samuda, Josh OL 6-3 315 25 2 Massachusetts

Practice Squad

# NAME POS. HT. WT. AGE EXP. COLLEGE
81 Allen, RaShaun TE 6-4 250 24 0 Southern University
13 Colter, Kain WR 6-0 195 22 0 Northwestern
6 Devlin, Pat QB 6-3 220 26 4 Delaware
76 Faciane, Isame DT 6-4 302 23 0 Florida International
11 Foster, Donte WR 6-1 193 24 0 Ohio
25 Greenwood, Chris CB 6-1 193 25 2 Albion
51 Kaddu, Josh LB 6-3 252 24 3 Oregon
67 Kerin, Zac C 6-5 305 23 0 Toledo
94 Trattou, Justin DE 6-4 250 26 3 Florida
Warren, Pierre DB 6-2 200 22 0 Jacksonville State

Practice Squad/Injured

# NAME POS. HT. WT. AGE EXP. COLLEGE
8 Harnish, Chandler QB 6-2 222 26 1 Northern Illinois

Exempt

# NAME POS. HT. WT. AGE EXP. COLLEGE
28 Peterson, Adrian RB 6-1 217 29 8 Oklahoma